top of page
Player Stats
Player | PTS | RB | AST | STL | BLK | 2PTM | 2PTA | 2PT% | 3PTM | 3PTA | 3PT% | FGM | FGA | FG% | FTM | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Birdas | 30 | 6 | 7 | 1 | 6 | 11 | 54.5% | 6 | 12 | 50.0% | 12 | 23 | 52.2% | - | 4 | |||
Giannis Angelis | 9 | 14 | 1 | 3 | 1 | 4 | 9 | 44.4% | - | 4 | 9 | 44.4% | 1 | 2 | 50.0% | 3 | ||
Takis Niaros | 0 | 4 | 0 | 1 | 0 | 3 | 0.0% | - | 0 | 3 | 0.0% | - | ||||||
Gundars Sliseris | 17 | 8 | 1 | 2 | 1 | 3 | 7 | 42.9% | 3 | 8 | 37.5% | 6 | 15 | 40.0% | 2 | 2 | 100.0% | |
Neil Mac | 0 | 1 | 0 | 1 | - | - | 0 | 0 | - | - | ||||||||
Vassilis Kyparisis | 25 | 8 | 3 | 3 | 1 | 10 | 19 | 52.6% | 0 | 4 | 0.0% | 10 | 23 | 43.5% | 5 | 7 | 71.4% | 2 |
Panos Pliatsikas | 9 | 6 | 4 | 2 | 3 | 13 | 23.1% | - | 3 | 13 | 23.1% | 3 | 4 | 75.0% | 4 | |||
TOTAL | 90 | 47 | 16 | 13 | 3 | 26 | 62 | 41.9% | 9 | 24 | 37.5% | 35 | 86 | 40.7% | 11 | 15 | 73.3% | 13 |
bottom of page